Meat-bone meal is a product of a contemporary process involving processing industrial bones and soft inedible side products of slaughtered swine and poultry. It belongs to the group of additional protein rations since it is best when combined with other protein rations, such as soybean, soy semolina, fish flour, etc. It contains significant quantity of minerals, particularly calcium and phosphorus.
Chemical composition (%) | |
Moisture | 9.00 |
Crude protein | 45,00 |
Crude fat | 10,00 |
Mineral substances | 35,00 |
Non-nitrogen extractive substances | 4,00 |
Digestibility of proteins in vitro | 85 |
Energy value | |
* For poultry | |
Metabolic, kcal/kg | 2.110 |
* For swine | |
Digestible, kcal/kg | 2.920 |
Metabolic, kcal/kg | 2.640 |
Amino acids (%) | |
Lysine | 2,03 |
Methionine | 0,46 |
Methionine+cysteine | 0,89 |
Threonine | 1.28 |
Tryptophan | 0.19 |
Arginine | 3.08 |
Glycine | 7.01 |
Glycine+serine | 8,35 |
Histidine | 0.68 |
Leucine | 2.09 |
Isoleucine | 2.98 |
Phenylalanin | 1.23 |
Phenylalanin +Tyrosine | 2.13 |
Valine | 1.48 |
Mineral components (%) | |
Calcium | 12,70 |
Phosphorous | 5,90 |
Sodium | 0,94 |
Kalium | 0,42 |
Chlorine | 0,80 |
Magnesium | 0,85 |
Iron | 478 ppm |
Copper | 39 ppm |
Zink | 72 ppm |
Manganese | 8 ppm |
Physical characteristics | |
Levelling mass , kg/m3 | 569 |
Levelling angle | 46° |
Module of fineness | 2,675 |
Module of uniformity | 0:7:3’ |
Flow rate | (2’)-4” |
Sieve remains Ø 4mm,% | 0 |
Sieve remains Ø 1,6mm,% | 5 |
Colour: maroon | |
Smell: typical for meat-bone meal | |
Purpose of the product | |
Meat-bone flour is used as supplementary protein and mineral component for all types of animals. The best results are achieved when it is combined with soy products and fish meal . It can also be used as organic fertilizer. | |
Packing and delivery | |
Meat-bone flour is delivered in 50kg net bags or in jumbo bags. |